* Template Name: 英語版 企業情報 */ ?>
We trace our modest origins to the foundation of a humble and reliable welding service that served primarily as a cannery in 1956. Since then, decades have passed and, together with our valued customers, we have matured at the personal and corporate levels into the corporation we are today.
It goes without saying that technological capacity is a critical component of product manufacturing. Therefore, we have strived to lead the industry in technological evolution. In 1982 we introduced our first welding robot, which dynamically improved productivity and the quality of our products. Not only that but we are heavily invested in continuously improving the quality of our services and products.
As a result of our uncompromising efforts, we have achieved monumental strides in the avenues of quality improvement, cost-reduction, environmental preservation, and have actively pursued novel industrial opportunities such as making custom made products.
As the world is quickly evolving into a global climate, we expect that competition will only become ever fiercer in the days to come. All of us at KINOSHITA CAN MANUFACTURING CO., LTD pledge to provide high quality products, at highly competitive prices in a timely fashion to our highly valued customers.
We will always act with honesty,
Sincerity, and responsibility toward
everyone, society, and work.
We will harmonious with others,
and will trust and cooperate each other.
We will advance from yesterday
to today and from today to tomorrow
with courage to open new perspectives.
Establishment | November 22, 1956 |
---|---|
Capital | ¥10 million |
Yearly turnover | ¥2.93 billion (2022 results) |
Employees | 115 (as of January 2023) |
Business Activities | Fabrication of parts for power plants, parts for construction machinery and parts for diesel engines. Fabrication of other steel equipment, and sheet metal work. |
Banks | Bank of Mitsubishi UFJ, Hyogo Branch Banshu Shinkin Bank, Tsuchiyama Branch Hyakujushi Bank, Kakogawa Branch |
Customer | Caterpillar Japan LLC Mitsubishi Heavy Industries, Ltd. Yanmar Co., Ltd. Kobelco Construction Machinery Co., Ltd. |
1956 | Nov. | Kinoshita Can Manufacturing Co., Ltd. established with a capital of ¥1 million. |
1957 | Feb. | Business relations established with the Kobe Shipyard & Engine Works of Mitsubishi Heavy Industries LTD.(MHI) |
1958 | Feb. | Business relations established with Yanmar Diesel Engine Co., Ltd. |
1964 | May. | New Plant constructed at Tsuchiyama in Inami-cho,Kako-gun,Hyogo Prefecture. |
1969 | Apr. | Capital increased to ¥10 million. |
1970 | Aug. | Adjacent plot of 1,402㎡ purchased for the construction of a steel materials stockyard. |
1971 | Apr. | Company head office constructed in honjo-cho 7-chome. |
Aug. | Business relations established with the Akashi Plant which had separated from the Kobe Shipyard and Engine Works of MHI. | |
1975 | Nov. | Designated an "Excellent Corporation" by the Nagata Tax Office in respect of our tax returns. |
1976 | Apr. | Designated as "Quality Guaranteed Plant" by the Kobe Shipyard and Engine Works of MHI. |
1979 | Apr. | Designated as "Quality Guaranteed Plant" by the Takasago Machinery Works of MHI. |
1983 | Sep. | New Office building constructed at the Tsuchiyama Plant. |
Nov. | Welding robots introduced. | |
1984 | Jan. | Computers introduced to improve the efficiency of our information and communication system. |
1987 | Jul. | Business relations established which Shin-Caterpillar Mitsubishi Ltd., which had separated from Mitsubishi Heavy Industries Ltd. |
Sep. | Head office and main plant incorporated into the Tsuchiyama Plant. | |
1989 | Jul. | New plant established at Uozumi. |
1996 | Jan. | Designated as "Quality Guaranteed Plant" by the Shin-Caterpillar Mitsubishi Ltd. |
1999 | Jan. | Construction of Inami Plant completed. |
2005 | Sep. | Inami Plant enlarged and extended. |
2006 | Feb. | Uozumi Plant integrated into the Inami Plant. |
2009 | Apr. | Obtained ISO9001:2008 certification. |
2010 | Sep. | Business relations established with KCM Corporation. |
Dec. | Obtained ISO14001:2004 certification. | |
2013 | Jul. | Rated Level 3 under the Benchmarking Guide Painting Process system operated by Caterpillar Inc. |
2014 | Aug. | Rated bronze under the Supplier Quality Excellence Process system operated by Caterpillar Inc. |
To stay abreast of increasingly diverse needs, we continue to introduce the latest technology, such as ultrasonic scanning and 3-D measurement, to the strict quality inspection process through which all our products must pass.
The enhancement of our quality control organization is an important part of our daily efforts to examine from every conceivable angle the potential to achieve even stricter quality control.
ISO 14001 certification
ISO 9001 certification